Sunday February 08
(Keynotes and Technical Sessions)
Opening Ceremony & Keynote Speakers - Room LT1
| Time | Opening Ceremony & Keynote Speakers | ||
|---|---|---|---|
| 8:30~8:40 | Welcome Speech |
||
| 8:40~9:20 | Keynote Speaker 1: Trends and Challenges of Filters in Terminal Products |
||
| 9:20~10:00 | Keynote Speaker 2: Evolution of Mobile Devices and RF Filters: Contributions and Future Requirements |
||
| 10:00~10:15 | Coffee Break |
||
| 10:15~10:55 | Keynote Speaker 3: Evolution and Trends of High-Q Filters for Satellites |
||
| 10:55~11:35 | Keynote Speaker 4: Coupled Resonator Microwave Filters: A Heretic's Journey |
||
| 11:35~13:30 | Lunch Time |
||
Afternoon Sessions
| Time |
Session 1: Novel Concept Filter and Technique I Chairs: Vicente Boria, Yang Yang Room 209A |
Session 2: Filter Synthesis Theory Chairs: Giuseppe Macchiarella, Huan Meng Room 209B |
Session 3: AI for Microwave Filters Chairs: Feng Feng, Matteo Oldoni Room 202 |
|---|---|---|---|
| 13:30 - 13:50 | [1]Invited3-D Printed Monolithic Hybrid GGW Filter: Design, Analysis, and Verifications |
[1]InvitedMicrowave Filters with Inline Topology and Transmission Zeros in the Response |
[1]InvitedA Brief Review of Fast Solvers Used in Electromagnetic Topology Optimization for Multi-Iris Waveguide Filter |
| 13:50 - 14:10 | [2]Practical Design of Selective Waveguide Filters with Resonant Apertures and E-Plane Stubs |
[2]InvitedBeyond the Chebyshev Response: Toward Flexible Approaches in Microwave Filter Synthesis |
[2]InvitedParametric Modeling of Microwave Filter Using the Neuro-Coupling Matrix Method |
| 14:10 - 14:30 | [3]Orthogonally-Coupled Dielectric Waveguide Filter with Tunable Transmission Zeros |
[3]Multiport Coupling Matrix Synthesis Based on State-Space Representations |
[3]Self-Adaptive and AI-Driven Methodologies for Efficient Automated Design: From Microwave Couplers to Beamforming Networks |
| 14:30 - 14:50 | [4]Multi-Mode Dielectric Resonator Bandpass Filter Utilizing Higher-Order Modes to Achieve a Broad Bandwidth with Sharp Transition |
[4]Function-Association Method for Synthesis of AW Filters with CRZs in Bandpass Domain |
[4]Advances in Automated Model Generation for Microwave Bandpass Filters |
| 14:50 - 15:10 | [5]Self-Equalized Microstrip Filers Using Frequency-Variant Couplings |
[5]Scaffold Topology for Asymmetric Responses with N-2 Transmission Zeros |
[5]Recent Advances of Space-Mapping-Based Surrogate Models for Electromagnetic Optimization |
| 15:10 - 15:30 | [6]Compact SIW Diplexers with High Isolation Utilizing Mixed Single- and Dual-Mode Cavities |
[6]Enhanced Circuit Extraction Synthesis for Microwave Filters with Non-Resonating Nodes |
[6]Emerging Techniques in Parameter Extraction for Model Order Reduction-Based Neuro-Function Modeling of Microwave Components |
| 15:30 - 15:50 | Coffee Break |
||
Late Afternoon Sessions
| Time |
Session 4: Novel Concept Filter and Technique II Chairs: Fu-Chang Chen, Roberto Gómez-García Room 209A |
Session 5: Filter Synthesis & Model Extraction Chairs: Fabien Seyfert, Ming Yu Room 209B |
Session 6: Advanced Filters Design Chairs: Yun-Peng Lyu, Yi Zeng Room 202 |
|---|---|---|---|
| 15:50 - 16:10 | [1]InvitedExploiting Reflectionless Filter Design Techniques in Absorptive Antennas: Emerging Trends and Challenges |
[1]InvitedCoupling Matrix Synthesis Problem: An Approach Based on Continuation Techniques and the "Cheater's Homotopy" |
[1]InvitedMultimaterial Additively Manufactured Microwave Filters |
| 16:10 - 16:30 | [2]Lumped-Element Lowpass Filter with High Out-of Band Rejection on Multilayer Printed Circuit Board |
[2]Synthesis of Bandpass Filters with Assignable Complex Reflection Zeros Under Non-Normalized Frequency Domain |
[2]InvitedOn-Chip Rolled-Up Nanomembrane RF Filters |
| 16:30 - 16:50 | [3]Shielding Structure Enabled by Micromachining Technology for Compact Millimeter-Wave Filters |
[3]Frequency-Variant Phase-Shifters in Bandstop Extracted-Pole Cascade Synthesis |
[3]Fully Reconfigurable Third-Order Inline Filter Using Elliptically Shaped Resonators |
| 16:50 - 17:10 | [4]Substrate Integrated Waveguide Filtering Crossover with Independently Tunable Insertion Phase in Each Channel |
[4]Compact Grid Topology for Microwave Bandpass Filters |
[4]Computer-Aided Tuning of Filtering Patch Antennas |
| 17:10 - 17:30 | [5]A Monolithically 3-D Printed Quasi-Elliptic-Type Hemispherical-Resonator-Based Waveguide Filter Using Degenerate TM211 Modes |
[5]Model Extraction of Bandpass Filters Using Constrained Exhaustive Synthesis Approach |
[5]Discussion on Database-Assisted Design Method for Waveguide Filters |
| 17:30 - 17:50 | [6]An Original Brick-Wall Bandstop Filter for Wideband Data-Link Avionics Systems |
[6]Continuous Planar Filter Layouts Inverse Design via Neural Network Represented Probability Field |
[6]High-Selectivity Planar Filtenna with Wide Out-of-Band Suppression for Sub-6 GHz 5G Applications |
| 18:30 - 21:00 | Banquet (Wedding-banquet Caliber at the Hyatt Regency) |
||
Best Student Paper Award Session (13:30 - 15:00) - Rooms 214, 215
| No. |
Best Student Paper Award Candidates
Award Session
|
|---|---|
| BSP01 | Compact Dual-Band Wideband Bandpass Filter Based on a Capacitively-Loaded SIW Cavity |
| BSP02 | Synthesis of Fourth-Order Rectangular Coaxial Bandpass Filter with Four Transmission Zeros via CNC and Additive Manufacturing Techniques |
| BSP03 | Vertically Excited SH1 Mode Acoustic Wave Filter with Fractional Bandwidth of 12.6% at 6.16 GHz |
| BSP04 | Towards Automated Synthesis of on-Chip RF Passive Low-Pass Filters with Lumped Elements: Application to Quasi-Reflectionless Designs |
| BSP05 | Practical Design of Selective Waveguide Filters with Resonant Apertures and E-Plane Stubs |
| BSP06 | Wideband 3-D-Printed Coaxial-Line Filters for SatCom Applications |
| BSP07 | Multi-Mode Dielectric Resonator Bandpass Filter Utilizing Higher-Order Modes to Achieve a Broad Bandwidth with Sharp Transition |
| BSP08 | Fully Reconfigurable Third-Order Inline Filter Using Elliptically Shaped Resonators |
| BSP09 | Self-Adaptive and AI-Driven Methodologies for Efficient Automated Design: From Microwave Couplers to Beamforming Networks |
| BSP10 | Dual-Passband Filter Design and Fabrication Based on a Novel Bragg Reflector |
| BSP11 | A W-Band High-Gain Beam-Scanning Antenna Enabled by 3D Printed GRIN Flat Lens |
| BSP12 | Enhanced Circuit Extraction Synthesis for Microwave Filters with Non-Resonating Nodes |
| BSP13 | RF Co-Designed Filter with Tunable Attenuation and Integrated Switching Function |
| BSP14 | A Monolithically 3-D Printed Quasi-Elliptic-Type Hemispherical-Resonator-Based Waveguide Filter Using Degenerate TM211 Modes |
| BSP15 | MISL Bandpass Filter Based on Meta-Unit Slow-Wave Quasi-Planar Slotted Waveguide |
| BSP16 | Debug-Free Low-Loss MISL Balanced Filter Based on High-Precision CNC and Laser Hybrid Processing Technology |
| BSP17 | A Digitally Controlled CMOS Q-Enhanced Reconfigurable Bandpass Filter Using Non-P/Nwell Implanted Substrate |
| BSP18 | Sit Back, Relax and Model Order Reduction for Microwave Filter Design |
| BSP19 | Ka-Band Switchable Filter Bank with Silicon-Based Heterogeneous Integration |
| BSP20 | Synthesis of Bandpass Filters with Assignable Complex Reflection Zeros Under Non-Normalized Frequency Domain |
| BSP21 | Continuous Planar Filter Layouts Inverse Design via Neural Network Represented Probability Field |
| BSP22 | Finite Element Analysis of the Third-Order Harmonic Nonlinearity and Its Generation Mechanism in SAW Resonators |
| BSP23 | A Passive Reconfigurable Intermediate-Frequency Filter in GaAs Technology with High Rejection |
| BSP24 | Dual-Band Filtering Attenuator with Independently Continuously Tunable Center Frequency and Attenuation Capability |
| BSP25 | Design of a Filtering Non-Reciprocal Phase Shifter with Tunable Center Frequency and Independently Bidirectional Phase Tuning Capability |
| BSP26 | Compact SIW Diplexers with High Isolation Utilizing Mixed Single- and Dual-Mode Cavities |
Best Paper Award Session (13:30 - 15:00) - Rooms 214, 215
| No. |
Best Paper Award Candidates (Industry & Academia)
Award Session
|
|---|---|
| BP01 | Input-Quasi-Reflectionless Planar Wide-Band Bandpass Filter with Transmission Zeros Using Cross-Shaped-Resonator Cells |
| BP02 | SAW Filter Bank with Low Insertion Loss and High Power Handling Capability Employing Multi Layered Sapphire Substrate |
| BP03 | Frequency-Variant Phase-Shifters in Bandstop Extracted-Pole Cascade Synthesis |
| BP04 | An Original Brick-Wall Bandstop Filter for Wideband Data-Link Avionics Systems |
| BP05 | Reconfigurable Dielectric TM-Mode Bandpass Filter Using Dielectric Tuners |
| BP06 | Coaxial Stepped Impedance Resonators for High-Power Space Bandpass Filters |
| BP07 | Balanced-to-Balanced SIW Filtering 180o Coupler with High Selectivity and Unequal Power Division |
| BP08 | Discussion on Database-Assisted Design Method for Waveguide Filters |
| BP09 | A Rectangular Waveguide Bandpass Filter Using Periodic Post and Mushroom-Shaped Arrays |
| BP10 | Low-Loss L-Band Surface Acoustic Wave Devices Using 36°YX-LiTaO3/SiO2/SiC Substrate and Their Nonlinear Behavior |
| BP11 | Waveguide Filters with Trapezoidal Septa |
| BP12 | Waveguide Multiplexer for Sub-Terahertz Direct Detection Receivers |
| BP13 | Wideband Chirped Acoustic Devices |
| BP14 | Substrate Integrated Waveguide Filtering Crossover with Independently Tunable Insertion Phase in Each Channel |
| BP15 | Detailed Study of Reconfigurable Bandpass Filters Using the Field-Programable Microwave Substrate |
| BP16 | A Low-Cost Ku-Band High-Rejection Narrowband Filter Based on Pin-Walled Quasi-Planar Waveguide |
| BP17 | A 6.8-10 GHz Capacitive-Coupling Dominated Bandpass Filter Based on GaAs IPD Technology |
| BP18 | A Non-Deterministic Direct Bandpass Methodology for the Synthesis of Acoustic-Wave Topologies |
Poster Session (15:30 - 17:00) - Rooms 214, 215
| No. |
Poster Papers (33 papers)
|
|---|---|
| P01 | Synthesis and Design of Multi-Band Microwave Filter |
| P02 | Suppression of Spurious Response Caused by Third Harmonics of BAW Filter |
| P03 | Compact Tunable (Generic) Sub-λ Meta-Filter for X/Ku Band: Control and Reconfigurability of Central Frequency, Bandwidth and Order |
| P04 | A Compact Self-Packaged Dielectric-Based Microwave Balun |
| P05 | Multi Frequency Effect in Reversed c-Axis Polarity AlSiN Film |
| P06 | Active Learning-Based Sampling for Surrogate Modeling of Microstrip Bandpass Filters |
| P07 | On the Redundancy and Flexibility of the Microwave Filter Design with Dangling Structure |
| P08 | Microwave Linear Displacement Sensor with Notched Lowpass Filtering Response |
| P09 | Design and Optimization of Ultra-Wideband S0 Mode XBAR Based on PIN-PMN-PT Single Crystal for SUB-GHz Applications |
| P10 | An Integrated Synthesis Methodology for Wideband Ladder Acoustic Wave Filters |
| P11 | Microwave Pressure Sensor Using Coupled Lines Integrating Cantilever Beam |
| P12 | Transformations of Coupling Matrix for Multi-Band Filtering Networks Referenced to Frequency Bands |
| P13 | A Bandwidth Enhanced Dielectric Filter for Ka-Band High-Throughput Satellites |
| P14 | A Digitally Controlled CMOS Q-Enhanced Reconfigurable Bandpass Filter Using Non-P/Nwell Implanted Substrate |
| P15 | Novel Wideband Differential Bandpass Filters Using Crossed Resonator |
| P16 | Multiband Bandpass Filters Using Integrated Spurline Rectangular SSPPs |
| P17 | A Compact and Wideband Bandpass Filter with Mixed Coupling via Multimode Patch Resonators |
| P18 | Substrate Integrated Waveguide Bandpass Filter with Double Transmission Zeros Based on LTCC |
| P19 | Deep Neural Network Surrogate Model for Filter Optimization |
| P20 | A Systematic Co-Synthesis Methodology for Mixed SAW Ladder-DMS Filters |
| P21 | A Compact Ka-Band Bandpass Filter with High Selectivity Using Dual-Mode Step-Impedance Resonators in GaAs IPD Technology |
| P22 | A Compact Bandpass Filter Based on Dual-Composite Right-Left-Handed Resonators |
| P23 | A Novel Multiple Transmission Zeros Sheet-Metal Filter Design with Frequency Dependent Couplings |
| P24 | A Millimeter-Wave GaAs Band-Pass Filter with Semi-Lumped and Cross Coupling Technology |
| P25 | A Synthesis Methodology for Impedance Control Through Aperture Width in DMS Filters |
| P26 | Eigenvalue Manipulation for Multi-Solution Filter Synthesis |
| P27 | A Compact Dual-Band Bandpass Filter Based on Quarter-Mode SIW and Step-Impedance Resonator |
| P28 | Design of an Inline Monolithic Dielectric Waveguide Filter Using a Novel Mixed Electromagnetic Coupling Structure |
| P29 | An Integrated Filter Based on Packaging Technology Utilizing Resin Substrate |
| P30 | A Compact SIW Dual-Band Bandpass Filter with Closely Spaced Passbands |
| P31 | Chebyshev-Polynomial-Based Synthesis Algorithm for Pass-Band Acoustic Wave Filters |
| P32 | High-Selectivity Millimeter-Wave Lowpass Filter Chip Based on Lithium Niobate |
| P33 | A Novel Highly Integrated Method to Implement Hybrid FBAR Circuits |
Exhibition
|
Exhibition Area
Room 203
|
|---|
Industrial Exhibition |
